No products in the cart.
NZXT Kraken Z63 RGB White
Roll over image to zoom in
1,222.00 AED
NZXT Kraken Z63 RGB AIO 280mm Liquid CPU Cooler, With LCD Display, 800 – 2800 RPM Motor Speed, 12V DC, 0.3A Power, 22 – 33 dBA Fan Noise, Fluid Dynamic Bearing, White | RL-KRZ63-RW
This All-in-One (AIO) liquid cooler is ready for high performance CPUs with the ability to fit in most cases. Show CPU/GPU temperatures or customize with GIFs with the Kraken Z LCD display.
- 2.36” LCD screen capable of displaying 24-bit color
- Customize display with intuitive NZXT CAM controls
- NZXT RGB Connector for NZXT RGB accessories
- Two 140mm Aer RGB 2 radiator fans with fluid dynamic bearing
- Fine nylon mesh sleeves strengthens rubber tubing to protect from leaks
- 6-year warranty
The display orientation can be adjusted within CAM from Default to a -90° orientation
Additional information
Water Block | Dimensions:Diameter: 79mm / H: 52mm Material (Block):Copper Material (Housing):Plastic |
---|---|
Pump | Motor Speed:800 – 2,800 ± 300 RPM Power:12V DC, 0.3A |
Radiator | Dimensions:143 x 315 x 30mm Material: Aluminum |
Tube | Length:400mm Material:Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
Cap | Material:Aluminum, Plastic Fan Control:Yes NZXT RGB Channel Connector:1 Rotation Orientation:Software adjustable Default, +90, +180, and -90 Degrees |
LCD Display Panel | Active Area:2.36” (60mm) Diameter Color:24-bit True Color LCD Resolution:320 x 320px Brightness:650 cd/m² |
Fan Specs | Model:Aer RGB 2 140mm Quantity:2 Dimension:140 x 140 x 26mm Speed:500 – 1,500 ± 300RPM Airflow:30.39 – 91.19 CFM Air Pressure:0.17 – 1.52 mm-H₂O Noise:22 – 33 dBA Bearing:Fluid Dynamic Bearing Power Consumption:12V DC, 0.32A, 3.8W Fan Connector:4-pin PWM Life:60,000 hours / 6 Years |
Compatible Socket & CPU | Intel:Socket LGA 1700, 1200, 115X AMD:AMD Socket AM5, AM4, sTRX4*, TR4* (*Threadripper bracket not included) |
Warranty | 6 Years |
Reviews
There are no reviews yet.